Alberta invites 294 Express Entry Candidates in Latest Selection Round
Nearly 300 Express Entry system candidates wanting to settle in Alberta received invitations to apply for a provincial nomination in the latest Alberta Express Entry selection draw. This minimum score was 400 though the minimum CRS score required has dropped to 300 on four occasions in the past year.
Alberta has now issued a total of 5,236 invitations to Express Entry candidates over the course of 23 draws this year. Alberta provides a pathway to permanent residence for eligible Express Entry candidates with strong ties to the province or who are working in an occupation that supports Alberta’s “economic development and diversification priorities,” among other factors. There is currently no list of eligible occupations available.
Express Entry candidates can only apply for a provincial nomination through the Alberta Express Entry Stream if they are invited to do so by the AINP.
The AINP says it may give priority to candidates with:
- a job offer and/or work experience in Alberta
- a degree from a Canadian post-secondary institution and a valid job offer or
- a parent, child or sibling already living in Alberta.
You may receive a Notification of Interest letter if you:
- Have an active Express Entry profile in the federal Express Entry pool
- Have stated an interest in immigrating permanently to Alberta
- Are working in an occupation that supports Alberta’s economic development and diversification, and
Most occupations under National Occupational Classification (NOC) skill levels 0, A, B, C and D are eligible under the AINP.
Ineligible occupations
People with the following occupations are NOT ELIGIBLE to apply for the Alberta Opportunity Stream:
NOC Code (2016) | NOC Skill Level | Occupation |
---|---|---|
0011 | 0 | Legislators |
0422 | 0 | School principals and administrators of elementary and secondary education |
0423 | 0 | Managers in social, community and correctional services |
0432 | 0 | Fire chiefs and senior firefighting officers |
0651* | 0 | Escort agency managers, massage parlour managers |
4031 | A | Secondary school teachers |
4032 | A | Elementary school and kindergarten teachers |
4154 | A | Professional occupations in religion |
5121 | A | Authors and writers |
5133 | A | Musicians and singers |
5135 | A | Actors and comedians |
5136 | A | Painters, sculptors and other visual artists |
1227 | B | Court officers and justices of the peace |
3223* | B | Dental laboratory assistants/bench workers |
4214* | B | Early childhood educators who do not have certification through Alberta Children’s Services – Child Care Staff Certification Office or who have been certified as child development assistant (formerly Level 1) |
4216 | B | Other instructors |
4217 | B | Other religious occupations |
5232 | B | Other performers, not elsewhere classified |
5244 | B | Artisans and craftspersons |
5251 | B | Athletes |
6232 | B | Real estate agents and salespersons |
4411 | C | Home child care providers |
4412 | C | Home support workers, housekeepers and related occupations |
4413 | C | Elementary and secondary school teacher assistants |
6533 | C | Casino occupations |
6564 | C | Other personal service occupations |
7513 | C | Taxi and limousine drivers and chauffeurs |
8442 | C | Trappers and hunters |
6623 | D | Other sales related occupations |
6722 | D | Operators and attendants in amusement, recreation and sport |
6742 | D | Other service support occupations, not elsewhere classified |
8611 | D | Harvesting labourers |
8612 | D | Landscaping and grounds maintenance labourers |
8613 | D | Aquaculture and marine harvest labourers |
8614 | D | Mine labourers |
*This National Occupation Classification (NOC) code consists of both eligible occupations and ineligible occupations. The ‘Occupation’ column specifies which occupations are ineligible for each NOC Code listed.
If you would like to engage with us visit www.venturaworld.in to book an initial consultation with us! OR login an enquiry by calling us on 9108506981.